| Hem | Yatzy 1 | Maxiyatzy | Yatzy 2 | Balut | FAQ |
| 1. | Mio, Malmberget | 25 | 573 | 4 | |
| 2. | Marie-Louise, Malmberget | 21 | 570 | 4 | |
| 3. | Mimmi, Malmberget | 21 | 568 | 4 | |
| 4. | Marie-Louise, Malmberget | 21 | 565 | 4 | |
| 5. | Mimmi, Malmberget | 21 | 557 | 4 | |
| 6. | Mio, Malmberget | 21 | 556 | 4 | |
| 7. | Mio, Malmberget | 10 | 438 | 1 |
